Telecommunications TICs
4min read
| TIC | Label | Level | Description |
|---|---|---|---|
| 60000 | Telecommunications-Related | Top-level | Electronic transmission, conveyance, or routing of voice, data, audio, video, or other signals between points (incl. VoIP and FCC enhanced/value-added). Excludes: data processing/information services where the primary purpose is the processed data; installation/maintenance of on-premise wiring or equipment; tangible personal property; advertising; third-party billing/collection; internet access; radio/TV programming (incl. cable per 47 USC 522(6)); ancillary services; and electronically delivered digital products. Ancillary services and telecommunications service are broad; states may use subcategories to narrow the base or grant exemptions per SSUTA Section 327. |
| 60010 | ↳ Ancillary Services | under 60000 | Services associated with or incidental to telecommunications, including detailed billing, directory assistance, vertical service, and voice mail service. |
| 60020 | ↳ Conference bridging service | under 60000 | Connecting two or more participants of an audio/video conference call; may include providing a phone number. Excludes the telecommunications services used to reach the conference bridge. |
| 60030 | ↳ Detailed telecommunications billing service | under 60000 | Ancillary service of separately stating information pertaining to individual calls on a customer's billing statement. |
| 60040 | ↳ Directory assistance | under 60000 | Ancillary service of providing telephone number or address information. |
| 60050 | ↳ Vertical service | under 60000 | Ancillary service with the customer's telecommunications services (e.g., call forwarding, caller ID, three-way calling), including conference bridging. |
| 60060 | ↳ Voice mail service | under 60000 | Ancillary service enabling a customer to store, send, or receive recorded messages. Excludes any vertical services the customer must have to use voice mail. |
| 61000 | ↳ In-state | under 60000 | Intrastate telecommunications service. |
| 61230 | ↳ ↳ Toll-free (800) service | under 61000 | In-state 800/toll-free service allowing the call to be billed to the called party. |
| 61240 | ↳ ↳ Toll (900) service | under 61000 | In-state 900/toll service allowing the caller to listen/interact and be charged based on a per-call/per-time basis. |
| 61250 | ↳ ↳ fixed wireless service | under 61000 | In-state telecommunications supplied via a fixed wireless device with an antenna at a fixed location. |
| 61260 | ↳ ↳ mobile wireless service | under 61000 | In-state telecommunications supplied via a mobile wireless device that is not fixed to one location. |
| 61270 | ↳ ↳ paging service | under 61000 | In-state paging service. |
| 61280 | ↳ ↳ prepaid calling service | under 61000 | In-state prepaid calling card/authorization for telecommunications, paid in advance and decremented by use. |
| 61290 | ↳ ↳ prepaid wireless calling service | under 61000 | In-state prepaid wireless (mobile) calling, paid in advance and decremented by use. |
| 61300 | ↳ ↳ Private communications service | under 61000 | In-state dedicated channel/line service for a customer's exclusive use between locations. |
| 61310 | ↳ ↳ data service | under 61000 | In-state data telecommunications service. |
| 61320 | ↳ ↳ residential service | under 61000 | In-state residential telecommunications service. |
| 61010 | ↳ Out-of-state | under 60000 | Interstate telecommunications service. |
| 61130 | ↳ ↳ Toll-free (800) service | under 61010 | Out-of-state 800/toll-free service. |
| 61140 | ↳ ↳ Toll (900) service | under 61010 | Out-of-state 900/toll service. |
| 61150 | ↳ ↳ fixed wireless service | under 61010 | Out-of-state fixed wireless service. |
| 61160 | ↳ ↳ mobile wireless service | under 61010 | Out-of-state mobile wireless service. |
| 61170 | ↳ ↳ paging service | under 61010 | Out-of-state paging service. |
| 61180 | ↳ ↳ prepaid calling service | under 61010 | Out-of-state prepaid calling service. |
| 61190 | ↳ ↳ prepaid wireless calling service | under 61010 | Out-of-state prepaid wireless calling service. |
| 61200 | ↳ ↳ Private communications service | under 61010 | Out-of-state private communications service. |
| 61210 | ↳ ↳ data service | under 61010 | Out-of-state data service. |
| 61220 | ↳ ↳ residential service | under 61010 | Out-of-state residential service. |
| 61020 | ↳ International | under 60000 | International telecommunications service. |
| 61030 | ↳ ↳ Toll-free (800) service | under 61020 | International 800/toll-free service. |
| 61040 | ↳ ↳ Toll (900) service | under 61020 | International 900/toll service. |
| 61050 | ↳ ↳ fixed wireless service | under 61020 | International fixed wireless service. |
| 61060 | ↳ ↳ mobile wireless service | under 61020 | International mobile wireless service. |
| 61070 | ↳ ↳ paging service | under 61020 | International paging service. |
| 61080 | ↳ ↳ prepaid calling service | under 61020 | International prepaid calling service. |
| 61090 | ↳ ↳ prepaid wireless calling service | under 61020 | International prepaid wireless calling service. |
| 61100 | ↳ ↳ Private communications service | under 61020 | International private communications service. |
| 61110 | ↳ ↳ data service | under 61020 | International data service. |
| 61120 | ↳ ↳ residential service | under 61020 | International residential service. |
| 61325 | ↳ paging service | under 60000 | A telecommunications service that provides transmission of coded radio signals to activate specific pagers, which may include messages/sounds. |
| 61330 | ↳ Coin-operated phone service | under 60000 | Telecommunications service paid by inserting coins into a coin-operated telephone. |
| 61340 | ↳ Pay phone service | under 60000 | Telecommunications service provided through a pay telephone. |
| 61350 | ↳ Local Service as defined by the state | under 60000 | Local telecommunications service as defined by the state. |
