Flags, Fuel & Agricultural TICs
2min read
| TIC | Label | Level | Description |
|---|---|---|---|
| 90100 | Flags and Banners | Top-level | Flags, banners, and standards representing nations, states, provinces, organizations, and causes. |
| 90101 | ↳ State and province flags | under 90100 | Flags of a state or province. See 90104-90116 for individual state flags with special treatment. |
| 90104 | ↳ ↳ Connecticut flag | under 90101 | Connecticut state flag. |
| 90105 | ↳ ↳ Florida flag | under 90101 | Florida state flag. |
| 90106 | ↳ ↳ Maryland flag | under 90101 | Maryland state flag. |
| 90107 | ↳ ↳ Massachusetts flag | under 90101 | Massachusetts state flag. |
| 90108 | ↳ ↳ New Jersey flag | under 90101 | New Jersey state flag. |
| 90109 | ↳ ↳ New York flag | under 90101 | New York state flag. |
| 90110 | ↳ ↳ Pennsylvania flag | under 90101 | Pennsylvania state flag. |
| 90111 | ↳ ↳ Rhode Island flag | under 90101 | Rhode Island state flag. |
| 90112 | ↳ ↳ Tennessee flag | under 90101 | Tennessee state flag. Exempt only when sold by a nonprofit organization. |
| 90113 | ↳ ↳ Vermont flag | under 90101 | Vermont state flag. Exempt only when sold by a nonprofit veterans organization. |
| 90114 | ↳ ↳ Wisconsin flag | under 90101 | Wisconsin state flag. |
| 90115 | ↳ ↳ Virginia flag | under 90101 | Virginia state flag. Exempt only when sold to a government agency. |
| 90116 | ↳ ↳ West Virginia flag | under 90101 | West Virginia state flag. Exempt only if a regulation size flag. |
| 90102 | ↳ Special causes flags | under 90100 | Flags representing special causes (e.g., POW-MIA, 90117). |
| 90117 | ↳ ↳ POW-MIA | under 90102 | POW-MIA flag. |
| 90118 | ↳ Novelty and Organizational Flags | under 90100 | Novelty flags and flags of organizations. |
| 90119 | ↳ National flags | under 90100 | Flags of nations. US flag uses 90103. |
| 90103 | ↳ ↳ United States flag | under 90119 | United States flag. |
| 90600 | Fuel | Top-level | Fuel (parent category). |
| 90601 | ↳ Dyed diesel fuel (off-road use) | under 90600 | Dyed diesel fuel for off-road use. |
| 90700 | Agricultural and Farming | Top-level | Agricultural and farming (parent category). |
| 90701 | Honey bees and their input and byproducts | Top-level | Honey bees and their inputs and byproducts. Byproducts means substances produced by honeybees (propolis, royal jelly, beeswax, honeycombs, bee venom, honeybee pollen); does NOT include honey. |
