---
title: "Medical & Hygiene TICs"
description: "| TIC | Label | Level | Description |"
canonical_url: "https://support.taxcloud.com/articles/medical-hygiene-tics-MotFg1RyNO"
md_url: "https://support.taxcloud.com/articles/medical-hygiene-tics-MotFg1RyNO.md"
---
# Medical & Hygiene TICs

| TIC | Label | Level | Description |
|:---|:---|:---|:---|
| 5000 | (parent node referenced in source) | Top-level | Parent/grouping node referenced by child TICs but not defined as its own row in the source export. Added so children nest correctly. |
| 51300 | ↳ Oral healthcare products sold to individuals, personal use, no prescription | under 5000 | Oral healthcare products for human use sold to individuals for personal use without a prescription. (Source lists these under parent "5000"; placed in Medical & Hygiene by topic.) |
| 51305 | ↳ Oral healthcare products sold to individuals, personal use, with prescription | under 5000 | Oral healthcare products for human use sold to individuals for personal use with a prescription. |
| 51310 | ↳ Oral healthcare products sold to other than an individual | under 5000 | Oral healthcare products for human use sold to other than an individual. |
| 51320 | ↳ Oral healthcare OTC drugs, to individual, personal use, no prescription | under 5000 | OTC oral healthcare drugs for human use sold to an individual for personal use without a prescription. |
| 51325 | ↳ Oral healthcare OTC drugs, to individual, personal use, with prescription | under 5000 | OTC oral healthcare drugs for human use sold to an individual for personal use with a prescription. |
| 51330 | ↳ Oral healthcare OTC drugs, to other than an individual | under 5000 | OTC oral healthcare drugs for human use sold to other than an individual. |
| 51340 | ↳ Oral healthcare non-OTC, to individual, personal use, no prescription | under 5000 | Non-OTC oral healthcare products for human use sold to an individual for personal use without a prescription. |
| 51345 | ↳ Oral healthcare non-OTC, to individual, personal use, with prescription | under 5000 | Non-OTC oral healthcare products for human use sold to an individual for personal use with a prescription. |
| 51550 | ↳ Oral healthcare non-OTC, to other than an individual | under 5000 | Non-OTC oral healthcare products for human use sold to other than an individual. |
| 50000 | Medical and Hygiene related | Top-level | Parent category for drugs, durable medical equipment, prosthetics, hygiene products, and related supplies. |
| 51000 | ↳ Drugs, Pharmaceuticals, and Hygiene | under 50000 | A compound/substance/preparation (other than food or alcohol) recognized in an official pharmacopoeia/formulary, or intended to diagnose/cure/mitigate/treat/prevent disease, or to affect body structure/function. Defines Prescription and Over-the-counter drug (label per 21 CFR 201.66). States may exclude grooming/hygiene products. |
| 51001 | ↳ ↳ for human use | under 51000 | Drugs or pharmaceuticals for human use. |
| 51010 | ↳ ↳ ↳ without a prescription | under 51001 | without a prescription |
| 51190 | ↳ ↳ ↳ ↳ for hospitals | under 51010 | Non-prescription drugs for human use to hospitals. |
| 51195 | ↳ ↳ ↳ ↳ for clinics and other medical facilities | under 51010 | Non-prescription drugs for human use to other medical facilities. |
| 51020 | ↳ ↳ ↳ with a prescription | under 51001 | with a prescription |
| 51200 | ↳ ↳ ↳ ↳ for hospitals | under 51020 | Prescription drugs for human use to hospitals. |
| 51205 | ↳ ↳ ↳ ↳ for clinics and other medical facilities | under 51020 | Prescription drugs for human use to other medical facilities. |
| 51055 | ↳ ↳ ↳ Insulin | under 51001 | Insulin (human use). |
| 51050 | ↳ ↳ ↳ ↳ without a prescription | under 51055 | without a prescription |
| 51060 | ↳ ↳ ↳ ↳ with a prescription | under 51055 | with a prescription |
| 51095 | ↳ ↳ ↳ Oxygen | under 51001 | Oxygen (human use). |
| 51090 | ↳ ↳ ↳ ↳ without a prescription | under 51095 | without a prescription |
| 51100 | ↳ ↳ ↳ ↳ with a prescription | under 51095 | with a prescription |
| 51135 | ↳ ↳ ↳ Over-the-counter | under 51001 | Over-the-counter (human use). |
| 51130 | ↳ ↳ ↳ ↳ without a prescription | under 51135 | without a prescription |
| 51140 | ↳ ↳ ↳ ↳ with a prescription | under 51135 | with a prescription |
| 51170 | ↳ ↳ ↳ Grooming and hygiene products | under 51001 | Soaps/cleaning solutions, shampoo, toothpaste, mouthwash, antiperspirants, and suntan lotions/sunscreens, whether or not they meet the OTC drug definition. Specific TICs: 51173 hand/bar soap and body wash, 51174 sunscreen/sunblock, 96130-96135 hair/oral/antiperspirant items. |
| 51171 | ↳ ↳ ↳ ↳ without a prescription | under 51170 | Grooming and hygiene products without a prescription. |
| 51172 | ↳ ↳ ↳ ↳ with a prescription | under 51170 | Grooming and hygiene products with a prescription. |
| 51173 | ↳ ↳ ↳ ↳ Hand soap, bar soap, and body wash | under 51170 | Hand soap, bar soap, and body wash. |
| 51174 | ↳ ↳ ↳ ↳ Sunscreen and sunblock | under 51170 | Sunscreen and sunblock. |
| 51175 | ↳ ↳ ↳ ↳ Menstrual Discharge Collection Devices (Feminine Hygiene Products) | under 51170 | Sanitary napkins, tampons, or similar feminine hygiene items (formerly TIC 92019). Period underwear uses 51176; menstrual-marketed clothing uses 51177. |
| 51176 | ↳ ↳ ↳ ↳ Period underwear | under 51170 | Period underwear. |
| 51177 | ↳ ↳ ↳ ↳ Menstrual discharge collection devices that are clothing | under 51170 | Items meeting the "clothing" definition (except period underwear, 51176) marketed specifically as menstrual discharge collection devices (period swimwear, running shorts, sleep shorts). |
| 92019 | ↳ ↳ ↳ ↳ Feminine Hygiene Products | under 51170 | Sanitary napkins, tampons, or similar items used for feminine hygiene. (Superseded by 51175.) |
| 96130 | ↳ ↳ ↳ ↳ Shampoo (non-medicated) | under 51170 | Non-medicated shampoo. |
| 96131 | ↳ ↳ ↳ ↳ Shampoo (medicated) | under 51170 | Medicated shampoo. |
| 96132 | ↳ ↳ ↳ ↳ Toothpaste | under 51170 | Toothpaste. |
| 96133 | ↳ ↳ ↳ ↳ Toothbrush | under 51170 | Toothbrush. |
| 96134 | ↳ ↳ ↳ ↳ Mouthwash | under 51170 | Mouthwash. |
| 96135 | ↳ ↳ ↳ ↳ Antiperspirants | under 51170 | Antiperspirants. |
| 51245 | ↳ ↳ ↳ Free Samples | under 51001 | Free samples of drugs for human use. |
| 51240 | ↳ ↳ ↳ ↳ Non-prescription drugs | under 51245 | Free samples of non-prescription drugs for human use. |
| 51250 | ↳ ↳ ↳ ↳ Prescription drugs | under 51245 | Free samples of prescription drugs for human use. |
| 51002 | ↳ ↳ for animal/veterinary use | under 51000 | Drugs or pharmaceuticals for animal/veterinary use. |
| 51030 | ↳ ↳ ↳ without a prescription | under 51002 | without a prescription |
| 51210 | ↳ ↳ ↳ ↳ for veterinary hospitals | under 51030 | Non-prescription drugs for animal use to veterinary hospitals and other animal medical facilities. |
| 51040 | ↳ ↳ ↳ with a prescription | under 51002 | with a prescription |
| 51220 | ↳ ↳ ↳ ↳ for other animal medical facilities | under 51040 | Prescription drugs for animal use to hospitals and other animal medical facilities. |
| 51075 | ↳ ↳ ↳ Insulin | under 51002 | Insulin (animal use). |
| 51070 | ↳ ↳ ↳ ↳ without a prescription | under 51075 | without a prescription |
| 51080 | ↳ ↳ ↳ ↳ with a prescription | under 51075 | with a prescription |
| 51115 | ↳ ↳ ↳ Oxygen | under 51002 | Oxygen (animal use). |
| 51110 | ↳ ↳ ↳ ↳ without a prescription | under 51115 | without a prescription |
| 51120 | ↳ ↳ ↳ ↳ with a prescription | under 51115 | with a prescription |
| 51155 | ↳ ↳ ↳ Over-the-counter | under 51002 | Over-the-counter (animal use). |
| 51150 | ↳ ↳ ↳ ↳ without a prescription | under 51155 | without a prescription |
| 51160 | ↳ ↳ ↳ ↳ with a prescription | under 51155 | with a prescription |
| 51180 | ↳ ↳ ↳ Grooming and hygiene products | under 51002 | Grooming/hygiene products (animal use): soaps/cleaning solutions, shampoo, toothpaste, mouthwash, antiperspirants, suntan lotions/sunscreens, regardless of OTC status. |
| 51265 | ↳ ↳ ↳ Free Samples | under 51002 | Free samples of drugs (animal use). |
| 51260 | ↳ ↳ ↳ ↳ Non-prescription drugs | under 51265 | Free samples of non-prescription drugs (animal use). |
| 51270 | ↳ ↳ ↳ ↳ Prescription drugs | under 51265 | Free samples of prescription drugs (animal use). |
| 92026 | ↳ ↳ ↳ Disposable Veterinary Supplies | under 51002 | Single-use veterinary supplies: animal feeding tubes, surgical blood administration kits, cast materials, disposable medical supplies, flea/tick products, gauze/bandages, medicines and medical supplies. |
| 52000 | ↳ Durable medical equipment | under 50000 | Equipment (incl. repair/replacement parts) that withstands repeated use, is primarily used for a medical purpose, is generally not useful absent illness/injury, and is not worn in/on the body. Excludes mobility enhancing equipment. States may limit exemption (prescription, Medicare/Medicaid, home use) and may carve out oxygen/dialysis/enteral equipment. |
| 52005 | ↳ ↳ for Commercial/Industrial/Civic use | under 52000 | Durable medical equipment for commercial/industrial/civic use. |
| 52010 | ↳ ↳ ↳ without a prescription | under 52005 | without a prescription |
| 52020 | ↳ ↳ ↳ with a prescription | under 52005 | with a prescription |
| 52030 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52020 | paid for by Medicare |
| 52040 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52020 | reimbursed by Medicare |
| 52050 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52020 | paid for by Medicaid |
| 52060 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52020 | reimbursed by Medicaid |
| 52065 | ↳ ↳ for home use | under 52000 | Durable medical equipment for home use. |
| 52070 | ↳ ↳ ↳ without a prescription | under 52065 | without a prescription |
| 52080 | ↳ ↳ ↳ with a prescription | under 52065 | with a prescription |
| 52090 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52080 | paid for by Medicare |
| 52100 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52080 | reimbursed by Medicare |
| 52110 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52080 | paid for by Medicaid |
| 52120 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52080 | reimbursed by Medicaid |
| 52490 | ↳ ↳ Repair and replacement parts | under 52000 | Repair and replacement parts for durable medical equipment. |
| 52500 | ↳ ↳ Breast pump, not for home use, without prescription | under 52000 | Breast pump, not for home use, without prescription |
| 52501 | ↳ ↳ Breast pump, not for home use, with prescription | under 52000 | Breast pump, not for home use, with prescription |
| 52502 | ↳ ↳ Breast pump, not for home use, with Rx, paid by Medicare | under 52000 | Breast pump, not for home use, with Rx, paid by Medicare |
| 52503 | ↳ ↳ Breast pump, not for home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump, not for home use, with Rx, reimbursed by Medicare |
| 52504 | ↳ ↳ Breast pump, not for home use, with Rx, paid by Medicaid | under 52000 | Breast pump, not for home use, with Rx, paid by Medicaid |
| 52505 | ↳ ↳ Breast pump, not for home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump, not for home use, with Rx, reimbursed by Medicaid |
| 52506 | ↳ ↳ Breast pump, home use, without prescription | under 52000 | Breast pump, home use, without prescription |
| 52507 | ↳ ↳ Breast pump, home use, with prescription | under 52000 | Breast pump, home use, with prescription |
| 52508 | ↳ ↳ Breast pump, home use, with Rx, paid by Medicare | under 52000 | Breast pump, home use, with Rx, paid by Medicare |
| 52509 | ↳ ↳ Breast pump, home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump, home use, with Rx, reimbursed by Medicare |
| 52510 | ↳ ↳ Breast pump, home use, with Rx, paid by Medicaid | under 52000 | Breast pump, home use, with Rx, paid by Medicaid |
| 52511 | ↳ ↳ Breast pump, home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump, home use, with Rx, reimbursed by Medicaid |
| 52512 | ↳ ↳ Repair and replacement parts for breast pump (single patient use) | under 52000 | Repair and replacement parts for breast pump (single patient use) |
| 52515 | ↳ ↳ Breast pump collection/storage supplies, not for home use, without prescription | under 52000 | Breast pump collection/storage supplies, not for home use, without prescription |
| 52516 | ↳ ↳ Breast pump collection/storage supplies, not for home use, with prescription | under 52000 | Breast pump collection/storage supplies, not for home use, with prescription |
| 52517 | ↳ ↳ Breast pump collection/storage supplies, not for home use, with Rx, paid by Medicare | under 52000 | Breast pump collection/storage supplies, not for home use, with Rx, paid by Medicare |
| 52518 | ↳ ↳ Breast pump collection/storage supplies, not for home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump collection/storage supplies, not for home use, with Rx, reimbursed by Medicare |
| 52519 | ↳ ↳ Breast pump collection/storage supplies, not for home use, with Rx, paid by Medicaid | under 52000 | Breast pump collection/storage supplies, not for home use, with Rx, paid by Medicaid |
| 52520 | ↳ ↳ Breast pump collection/storage supplies, not for home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump collection/storage supplies, not for home use, with Rx, reimbursed by Medicaid |
| 52521 | ↳ ↳ Breast pump collection/storage supplies, home use, without prescription | under 52000 | Breast pump collection/storage supplies, home use, without prescription |
| 52522 | ↳ ↳ Breast pump collection/storage supplies, home use, with prescription | under 52000 | Breast pump collection/storage supplies, home use, with prescription |
| 52523 | ↳ ↳ Breast pump collection/storage supplies, home use, with Rx, paid by Medicare | under 52000 | Breast pump collection/storage supplies, home use, with Rx, paid by Medicare |
| 52524 | ↳ ↳ Breast pump collection/storage supplies, home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump collection/storage supplies, home use, with Rx, reimbursed by Medicare |
| 52525 | ↳ ↳ Breast pump collection/storage supplies, home use, with Rx, paid by Medicaid | under 52000 | Breast pump collection/storage supplies, home use, with Rx, paid by Medicaid |
| 52526 | ↳ ↳ Breast pump collection/storage supplies, home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump collection/storage supplies, home use, with Rx, reimbursed by Medicaid |
| 52530 | ↳ ↳ Breast pump kit, not for home use, without prescription | under 52000 | Breast pump kit, not for home use, without prescription |
| 52531 | ↳ ↳ Breast pump kit, not for home use, with prescription | under 52000 | Breast pump kit, not for home use, with prescription |
| 52532 | ↳ ↳ Breast pump kit, not for home use, with Rx, paid by Medicare | under 52000 | Breast pump kit, not for home use, with Rx, paid by Medicare |
| 52534 | ↳ ↳ Breast pump kit, not for home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump kit, not for home use, with Rx, reimbursed by Medicare |
| 52535 | ↳ ↳ Breast pump kit, not for home use, with Rx, paid by Medicaid | under 52000 | Breast pump kit, not for home use, with Rx, paid by Medicaid |
| 52536 | ↳ ↳ Breast pump kit, not for home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump kit, not for home use, with Rx, reimbursed by Medicaid |
| 52537 | ↳ ↳ Breast pump kit, home use, without prescription | under 52000 | Breast pump kit, home use, without prescription |
| 52538 | ↳ ↳ Breast pump kit, home use, with prescription | under 52000 | Breast pump kit, home use, with prescription |
| 52539 | ↳ ↳ Breast pump kit, home use, with Rx, paid by Medicare | under 52000 | Breast pump kit, home use, with Rx, paid by Medicare |
| 52540 | ↳ ↳ Breast pump kit, home use, with Rx, reimbursed by Medicare | under 52000 | Breast pump kit, home use, with Rx, reimbursed by Medicare |
| 52541 | ↳ ↳ Breast pump kit, home use, with Rx, paid by Medicaid | under 52000 | Breast pump kit, home use, with Rx, paid by Medicaid |
| 52542 | ↳ ↳ Breast pump kit, home use, with Rx, reimbursed by Medicaid | under 52000 | Breast pump kit, home use, with Rx, reimbursed by Medicaid |
| 52543 | ↳ ↳ Repair and replacement parts for breast pump kit (single patient use) | under 52000 | Repair and replacement parts for breast pump kit (single patient use) |
| 52125 | ↳ Oxygen delivery equipment | under 50000 | Oxygen delivery equipment. |
| 52128 | ↳ ↳ for Commercial/Industrial/Civic use | under 52125 | Oxygen delivery equipment for commercial/industrial/civic use. |
| 52130 | ↳ ↳ ↳ without a prescription | under 52128 | without a prescription |
| 52140 | ↳ ↳ ↳ with a prescription | under 52128 | with a prescription |
| 52150 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52140 | paid for by Medicare |
| 52160 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52140 | reimbursed by Medicare |
| 52170 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52140 | paid for by Medicaid |
| 52180 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52140 | reimbursed by Medicaid |
| 52185 | ↳ ↳ for home use | under 52125 | Oxygen delivery equipment for home use. |
| 52190 | ↳ ↳ ↳ without a prescription | under 52185 | without a prescription |
| 52200 | ↳ ↳ ↳ with a prescription | under 52185 | with a prescription |
| 52210 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52200 | paid for by Medicare |
| 52220 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52200 | reimbursed by Medicare |
| 52230 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52200 | paid for by Medicaid |
| 52240 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52200 | reimbursed by Medicaid |
| 52245 | ↳ Kidney dialysis equipment | under 50000 | Kidney dialysis equipment. |
| 52248 | ↳ ↳ for Commercial/Industrial/Civic use | under 52245 | Kidney dialysis equipment for commercial/industrial/civic use. |
| 52250 | ↳ ↳ ↳ without a prescription | under 52248 | without a prescription |
| 52260 | ↳ ↳ ↳ with a prescription | under 52248 | with a prescription |
| 52270 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52260 | paid for by Medicare |
| 52280 | ↳ ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52270 | reimbursed by Medicare |
| 52290 | ↳ ↳ ↳ ↳ ↳ paid for by Medicaid | under 52270 | paid for by Medicaid |
| 52300 | ↳ ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52270 | reimbursed by Medicaid |
| 52305 | ↳ ↳ for home use | under 52245 | Kidney dialysis equipment for home use. |
| 52310 | ↳ ↳ ↳ without a prescription | under 52305 | without a prescription |
| 52320 | ↳ ↳ ↳ with a prescription | under 52305 | with a prescription |
| 52330 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52320 | paid for by Medicare |
| 52340 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52320 | reimbursed by Medicare |
| 52350 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52320 | paid for by Medicaid |
| 52360 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52320 | reimbursed by Medicaid |
| 52365 | ↳ Enteral feeding systems | under 50000 | Enteral feeding systems. |
| 52368 | ↳ ↳ for Commercial/Industrial/Civic use | under 52365 | Enteral feeding systems for commercial/industrial/civic use. |
| 52370 | ↳ ↳ ↳ without a prescription | under 52368 | without a prescription |
| 52380 | ↳ ↳ ↳ with a prescription | under 52368 | with a prescription |
| 52390 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52380 | paid for by Medicare |
| 52400 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52380 | reimbursed by Medicare |
| 52410 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52380 | paid for by Medicaid |
| 52420 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52380 | reimbursed by Medicaid |
| 52425 | ↳ ↳ for home use | under 52365 | Enteral feeding systems for home use. |
| 52430 | ↳ ↳ ↳ without a prescription | under 52425 | without a prescription |
| 52440 | ↳ ↳ ↳ with a prescription | under 52425 | with a prescription |
| 52450 | ↳ ↳ ↳ ↳ paid for by Medicare | under 52440 | paid for by Medicare |
| 52460 | ↳ ↳ ↳ ↳ reimbursed by Medicare | under 52440 | reimbursed by Medicare |
| 52470 | ↳ ↳ ↳ ↳ paid for by Medicaid | under 52440 | paid for by Medicaid |
| 52480 | ↳ ↳ ↳ ↳ reimbursed by Medicaid | under 52440 | reimbursed by Medicaid |
| 53000 | ↳ Mobility enhancing equipment | under 50000 | Equipment (incl. repair/replacement parts) primarily used to provide/increase mobility, appropriate for home or motor vehicle, not generally used by persons with normal mobility. Excludes durable medical equipment and factory-standard motor-vehicle equipment. |
| 53010 | ↳ ↳ without a prescription | under 53000 | without a prescription |
| 53020 | ↳ ↳ with a prescription | under 53000 | with a prescription |
| 53030 | ↳ ↳ ↳ paid for by Medicare | under 53020 | paid for by Medicare |
| 53040 | ↳ ↳ ↳ reimbursed by Medicare | under 53020 | reimbursed by Medicare |
| 53050 | ↳ ↳ ↳ paid for by Medicaid | under 53020 | paid for by Medicaid |
| 53060 | ↳ ↳ ↳ reimbursed by Medicaid | under 53020 | reimbursed by Medicaid |
| 54000 | ↳ Prosthetic devices | under 50000 | A replacement, corrective, or supportive device (incl. repair/replacement parts) worn on/in the body to replace a missing body part, correct deformity/malfunction, or support a weak/deformed part. Excludes corrective eyeglasses and contact lenses. |
| 54010 | ↳ ↳ without a prescription | under 54000 | without a prescription |
| 54020 | ↳ ↳ with a prescription | under 54000 | with a prescription |
| 54030 | ↳ ↳ ↳ paid for by Medicare | under 54020 | paid for by Medicare |
| 54040 | ↳ ↳ ↳ reimbursed by Medicare | under 54020 | reimbursed by Medicare |
| 54050 | ↳ ↳ ↳ paid for by Medicaid | under 54020 | paid for by Medicaid |
| 54060 | ↳ ↳ ↳ reimbursed by Medicaid | under 54020 | reimbursed by Medicaid |
| 54065 | ↳ Corrective eyeglasses | under 50000 | Corrective eyeglasses. |
| 54070 | ↳ ↳ without a prescription | under 54065 | without a prescription |
| 54080 | ↳ ↳ with a prescription | under 54065 | with a prescription |
| 54090 | ↳ ↳ ↳ paid for by Medicare | under 54080 | paid for by Medicare |
| 54100 | ↳ ↳ ↳ reimbursed by Medicare | under 54080 | reimbursed by Medicare |
| 54110 | ↳ ↳ ↳ paid for by Medicaid | under 54080 | paid for by Medicaid |
| 54120 | ↳ ↳ ↳ reimbursed by Medicaid | under 54080 | reimbursed by Medicaid |
| 54125 | ↳ Contact lenses | under 50000 | Contact lenses. |
| 54130 | ↳ ↳ without a prescription | under 54125 | without a prescription |
| 54140 | ↳ ↳ with a prescription | under 54125 | with a prescription |
| 54150 | ↳ ↳ ↳ paid for by Medicare | under 54140 | paid for by Medicare |
| 54160 | ↳ ↳ ↳ reimbursed by Medicare | under 54140 | reimbursed by Medicare |
| 54170 | ↳ ↳ ↳ paid for by Medicaid | under 54140 | paid for by Medicaid |
| 54180 | ↳ ↳ ↳ reimbursed by Medicaid | under 54140 | reimbursed by Medicaid |
| 54185 | ↳ Hearing aids | under 50000 | Hearing aids. |
| 54190 | ↳ ↳ without a prescription | under 54185 | without a prescription |
| 54200 | ↳ ↳ with a prescription | under 54185 | with a prescription |
| 54210 | ↳ ↳ ↳ paid for by Medicare | under 54200 | paid for by Medicare |
| 54220 | ↳ ↳ ↳ reimbursed by Medicare | under 54200 | reimbursed by Medicare |
| 54230 | ↳ ↳ ↳ paid for by Medicaid | under 54200 | paid for by Medicaid |
| 54240 | ↳ ↳ ↳ reimbursed by Medicaid | under 54200 | reimbursed by Medicaid |
| 54245 | ↳ Dental prosthesis | under 50000 | Dental prosthesis. |
| 54250 | ↳ ↳ without a prescription | under 54245 | without a prescription |
| 54260 | ↳ ↳ with a prescription | under 54245 | with a prescription |
| 54270 | ↳ ↳ ↳ paid for by Medicare | under 54260 | paid for by Medicare |
| 54280 | ↳ ↳ ↳ reimbursed by Medicare | under 54260 | reimbursed by Medicare |
| 54290 | ↳ ↳ ↳ paid for by Medicaid | under 54260 | paid for by Medicaid |
| 54300 | ↳ ↳ ↳ reimbursed by Medicaid | under 54260 | reimbursed by Medicaid |
| 90200 | ↳ Medical Records | under 50000 | Provision of medical records to an individual, hospital, or healthcare provider via hardcopy. |
| 90413 | ↳ CBD Products (Noningestible) | under 50000 | Noningestible CBD products: topical creams, ointments, or other noningestible products. Not oils, gummies, or other ingestibles (see Food 90412). |
| 92024 | ↳ Disposable Medical Supplies | under 50000 | Single-use medical supplies: adhesives, alcohol wipes/swabs, bandages/dressings/gauze/cotton, blood pack units, corn pads, cotton applicators, dental supplies, disposable drills, denture products, paper drapes/table paper, eye pads, first aid kits, disposable surgical gloves/masks/instruments, hygienic needs, ileostomy bags, incontinence products, infusion pumps, lancets, lubricating jelly, disposable medicine cups, nasal strips, needles/syringes, orthodontic brackets, rectal preparations, disposable sheets/specimen containers, sutures, diabetes test strips, disposable thermal pads/thermometer covers/tongue depressors, IV tubing, urine drain bags. |
| 92025 | ↳ Disability-Related Supplies | under 50000 | Disability supplies: arm slings, wheelchair lifts, bath/shower chairs, bed boards/pans/trapeze bars, glucose monitors, braille texts, canes, colostomy appliances, commodes, crutches, defibrillators, dialysis machines, feeding pumps, handrails/grab bars, heating pads, hospital beds, inhalation therapy equipment, orthopedic splints, medical oxygen/equipment, patient lifters, therapy mattresses/pads, muscle stimulators, nasal cannula, physical therapy equipment, recliner lift chairs, sitz baths, stair gliders (prescribed, home-installed), tourniquets, traction units, walkers, wheelchairs (manual/motorized), scooters and batteries, wheelchair cushions. |
| 95101 | ↳ Common Household Remedies | under 50000 | Basic first-aid and home hygiene products (examples, not all-inclusive): adhesive tape, alcohol/wipes, allergy relief, analgesics, antacids, antifungals, antiseptics, bandages, burn/sunburn ointments, cold/cough items, contraceptives and family planning, foot treatments, gauze, glucose for diabetes, hydrogen peroxide, needles/syringes, insulin, laxatives, lice treatments, medicated lotions/ointments, motion sickness remedies, nasal drops/sprays, pain relievers, skin medications, sleep aids, suppositories (except contraceptives), throat lozenges, wart removers, witch hazel, worming treatments. Excludes: antiperspirants, cleaning solutions, contact lens solutions, cosmetics/toiletries, duct tape, feminine hygiene products (92019), mouthwash, OTC drugs, shampoo, soaps, toothpaste, suntan lotions/sunscreens, Velcro. |
